The Company reported net income of
"We are encouraged by customer response to our new mobile initiatives. Consumers are demonstrating a strong willingness to shift communications from landline calling to
Third Quarter Financial and Operating Results
Revenue was
Direct cost of telephony services ("COTS") declined to
Direct cost of goods sold was
Selling, general and administrative ("SG&A") expense was
Pre-marketing operating income ("PMOI")(2), which represents cash generated from the Company's existing customer base, was
Marketing expense was
Gross line additions were 170,000, up from 163,000 the prior year and 158,000 sequentially reflecting progress from the Company's expanded distribution efforts and the addition of customers to its
Churn was 2.7%, up from 2.4% in the year ago quarter and 2.5% sequentially reflecting an increase in customer cancellations in some customer segments and the impact of the Company's "no contract" policy. The Company expects fourth quarter churn to be at or below third quarter levels.
As of
2011 Outlook
Consistent with prior guidance for 2011, the Company expects to achieve adjusted EBITDA of at least
The Company expects full year churn to be 2.6%, at the high end of its previous guidance of mid two percent. As a result, full year 2011 net line additions are likely to be slightly negative. In addition, the Company expects capital expenditures not to exceed
(1) This is a non-GAAP financial measure. Refer below to Table 4 for a reconciliation to GAAP net income (loss).
(2) This is a non-GAAP financial measure. Refer below to Table 3 for a reconciliation to GAAP income from operations.
(3) Direct margin is defined as operating revenues less direct cost of telephony services and direct cost of goods sold as a percentage of revenues.
(4) This is a non-GAAP financial measure. Refer to Table 5 for a reconciliation to GAAP net cash provided by operating activities.
TABLE 1. CONSOLIDATED FINANCIAL DATA | |||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||
Three Months Ended | Nine Months Ended | ||||||||||
September 30, | |||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | |||||||
(unaudited) | (unaudited) | ||||||||||
Statement of Operations Data: | |||||||||||
Operating Revenues: | |||||||||||
Telephony services | $ 215,824 | $ 217,288 | $ 212,135 | $ 651,342 | $ 658,366 | ||||||
Customer equipment and shipping | 683 | 997 | 1,991 | 3,291 | 9,052 | ||||||
216,507 | 218,285 | 214,126 | 654,633 | 667,418 | |||||||
Operating Expenses: | |||||||||||
Direct cost of telephony services (excluding depreciation and | |||||||||||
amortization of | 59,230 | 57,883 | 60,263 | 177,302 | 185,727 | ||||||
Direct cost of goods sold | 10,711 | 9,865 | 13,214 | 31,631 | 43,914 | ||||||
Selling, general and administrative | 59,451 | 58,481 | 58,908 | 176,175 | 180,463 | ||||||
Marketing | 51,044 | 52,211 | 49,254 | 152,659 | 147,818 | ||||||
Depreciation and amortization | 8,683 | 8,664 | 12,649 | 28,413 | 40,346 | ||||||
189,119 | 187,104 | 194,288 | 566,180 | 598,268 | |||||||
Income from operations | 27,388 | 31,181 | 19,838 | 88,453 | 69,150 | ||||||
Other Income (Expense): | |||||||||||
Interest income | 33 | 37 | 154 | 112 | 380 | ||||||
Interest expense | (2,926) | (5,588) | (11,569) | (15,116) | (37,203) | ||||||
Change in fair value of embedded features within notes payable and stock warrant | 0 | 0 | (62,150) | (950) | (69,556) | ||||||
Loss on extinguishment of notes | (7,985) | (3,228) | (1,545) | (11,806) | (4,492) | ||||||
Other income (expense), net | (47) | 44 | (19) | (5) | 41 | ||||||
(10,925) | (8,735) | (75,129) | (27,765) | (110,830) | |||||||
Income (loss) before income tax expense | 16,463 | 22,446 | (55,291) | 60,688 | (41,680) | ||||||
Income tax expense | (426) | (698) | (91) | (1,790) | (296) | ||||||
Net income (loss) | $ 16,037 | $ 21,748 | $ (55,382) | $ 58,898 | $ (41,976) | ||||||
Net income (loss) per common share: | |||||||||||
Basic | $ 0.07 | $ 0.10 | $ (0.26) | $ 0.26 | $ (0.20) | ||||||
Diluted | $ 0.07 | $ 0.09 | $ (0.26) | $ 0.24 | $ (0.20) | ||||||
Weighted-average common shares outstanding: | |||||||||||
Basic | 225,281 | 224,233 | 212,086 | 223,903 | 208,278 | ||||||
Diluted | 241,189 | 244,590 | 212,086 | 242,295 | 208,278 | ||||||
TABLE 1. SUMMARY CONSOLIDATED FINANCIAL DATA — (Continued) | |||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||
Three Months Ended | Nine Months Ended | ||||||||||
September 30, | |||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | |||||||
(unaudited) | (unaudited) | ||||||||||
Statement of | |||||||||||
Net cash provided by operating activities | $ 45,533 | $ 45,151 | $ 30,836 | $ 108,141 | $ 175,354 | ||||||
Net cash used in investing activities | (11,938) | (8,573) | (3,379) | (24,355) | (29,421) | ||||||
Net cash used in financing activities | (40,708) | (53,201) | (17,606) | (107,616) | (42,090) | ||||||
Capital expenditures, intangible asset purchases and | |||||||||||
development of software assets | (11,939) | (8,573) | (8,506) | (25,403) | (24,612) | ||||||
December 31, | |||||||||||
2011 | 2010 | ||||||||||
(unaudited) | |||||||||||
Balance Sheet Data (at period end): | |||||||||||
Cash and cash equivalents | $ 55,590 | $ 78,934 | |||||||||
Restricted cash | 6,930 | 7,978 | |||||||||
Accounts receivable, net of allowance | 17,747 | 15,207 | |||||||||
Inventory, net of allowance | 7,161 | 6,143 | |||||||||
Prepaid expenses and other current assets | 18,242 | 17,231 | |||||||||
Deferred customer acquisition costs | 5,774 | 7,574 | |||||||||
Property and equipment, net | 69,970 | 79,050 | |||||||||
Software, net | 42,374 | 35,516 | |||||||||
Debt related costs, net | 2,404 | 5,372 | |||||||||
Intangible assets, net | 3,328 | 4,186 | |||||||||
Other assets | 3,035 | 3,201 | |||||||||
Total assets | $ 232,555 | $ 260,392 | |||||||||
Accounts payable and accrued expenses | $ 134,055 | $ 126,535 | |||||||||
Deferred revenue | 42,199 | 45,181 | |||||||||
Total notes payable and revolving credit | 92,916 | 193,004 | |||||||||
Capital lease obligations | 18,145 | 19,448 | |||||||||
Other liabilities | - | 5,871 | |||||||||
Total liabilities | $ 287,315 | $ 390,039 | |||||||||
Total stockholders' deficit | $ (54,760) | $ (129,647) | |||||||||
TABLE 2. SUMMARY CONSOLIDATED OPERATING DATA | |||||||||||
(unaudited) | |||||||||||
Three Months Ended | Nine Months Ended | ||||||||||
September 30, | |||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | |||||||
Gross subscriber line additions | 170,344 | 158,004 | 163,055 | 503,736 | 472,770 | ||||||
Change in net subscriber lines | (8,939) | (10,568) | (4,846) | (16,162) | (35,861) | ||||||
Subscriber lines (at period end) | 2,388,721 | 2,397,660 | 2,399,035 | 2,388,721 | 2,399,035 | ||||||
Average monthly customer churn | 2.7% | 2.5% | 2.4% | 2.6% | 2.5% | ||||||
Average monthly revenue per line | $ 30.16 | $ 30.28 | $ 29.72 | $ 30.35 | $ 30.68 | ||||||
Average monthly telephony services revenue per line | $ 30.06 | $ 30.14 | $ 29.45 | $ 30.19 | $ 30.27 | ||||||
Average monthly direct cost of telephony services per line | $ 8.25 | $ 8.03 | $ 8.36 | $ 8.22 | $ 8.54 | ||||||
Marketing costs per gross subscriber line addition | $ 300 | $ 330 | $ 302 | $ 303 | $ 313 | ||||||
Employees (excluding temporary help) (at period end) | 1,035 | 1,059 | 1,145 | 1,035 | 1,145 | ||||||
Direct margin as a % of total revenue | 67.7% | 69.0% | 65.7% | 68.1% | 65.6% | ||||||
TABLE 3. RECONCILIATION OF GAAP INCOME FROM OPERATIONS | |||||||||||||||
EBITDA AND PRE-MARKETING OPERATING INCOME | |||||||||||||||
(Dollars in thousands) | |||||||||||||||
(unaudited) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
September 30, | |||||||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | |||||||||||
Income from operations | $ 27,388 | $ 31,181 | $ 19,838 | $ 88,453 | $ 69,150 | ||||||||||
Depreciation and amortization | 8,683 | 8,664 | 12,649 | 28,413 | 40,346 | ||||||||||
Share-based expense | 4,131 | 3,854 | 2,483 | 10,460 | 5,831 | ||||||||||
Adjusted EBITDA | 40,202 | 43,699 | 34,970 | 127,326 | 115,327 | ||||||||||
Marketing | 51,044 | 52,211 | 49,254 | 152,659 | 147,818 | ||||||||||
Customer equipment and shipping | (683) | (997) | (1,991) | (3,291) | (9,052) | ||||||||||
Direct cost of goods sold | 10,711 | 9,865 | 13,214 | 31,631 | 43,914 | ||||||||||
Pre-marketing operating income | $ 101,274 | $ 104,778 | $ 95,447 | $ 308,325 | $ 298,007 | ||||||||||
As a % of telephony services revenue | 46.9% | 48.2% | 45.0% | 47.3% | 45.3% | ||||||||||
TABLE 4. RECONCILIATION OF GAAP NET INCOME (LOSS) TO | |||||||||||||||||||
NET INCOME EXCLUDING ADJUSTMENTS | |||||||||||||||||||
(Dollars in thousands, except per share amounts) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||
September 30, | September 30, | September 30, | |||||||||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | |||||||||||||||
Net income (loss) | $ | 16,037 | $ | 21,748 | $ | (55,382) | $ | 58,898 | $ | (41,976) | |||||||||
Change in fair value of embedded features within notes payable | |||||||||||||||||||
and stock warrant | 0 | 0 | 62,150 | 950 | 69,556 | ||||||||||||||
Loss on extinguishment of notes | 7,985 | 3,228 | 1,545 | 11,806 | 4,492 | ||||||||||||||
Net income excluding adjustments | $ | 24,022 | $ | 24,976 | $ | 8,313 | $ | 71,654 | $ | 32,072 | |||||||||
Net income (loss) per common share: | |||||||||||||||||||
Basic | $ | 0.07 | $ | 0.10 | $ | (0.26) | $ | 0.26 | $ | (0.20) | |||||||||
Diluted | $ | 0.07 | $ | 0.09 | $ | (0.26) | $ | 0.24 | $ | (0.20) | |||||||||
Weighted-average common | |||||||||||||||||||
shares outstanding: | |||||||||||||||||||
Basic | 225,281 | 224,233 | 212,086 | 223,903 | 208,278 | ||||||||||||||
Diluted | 241,189 | 244,590 | 212,086 | 242,295 | 208,278 | ||||||||||||||
Net income per common share, excluding | |||||||||||||||||||
adjustments: | |||||||||||||||||||
Basic | $ | 0.11 | $ | 0.11 | $ | 0.04 | $ | 0.32 | $ | 0.15 | |||||||||
Diluted | $ | 0.10 | $ | 0.10 | $ | 0.04 | $ | 0.30 | $ | 0.15 | |||||||||
Weighted-average common | |||||||||||||||||||
shares outstanding: | |||||||||||||||||||
Basic | 225,281 | 224,233 | 212,086 | 223,903 | 208,278 | ||||||||||||||
Diluted | 241,189 | 244,590 | 229,379 | 242,380 | 224,718 | ||||||||||||||
TABLE 5. FREE | ||||||||||||||
(Dollars in thousands) | ||||||||||||||
(unaudited) | ||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
September 30, | ||||||||||||||
2011 | 2011 | 2010 | 2011 | 2010 | ||||||||||
Net cash provided by operating activities | $ 45,533 | $ 45,151 | $ 30,836 | $ 108,141 | $ 175,354 | |||||||||
Less: | ||||||||||||||
Capital expenditures | (3,686) | (3,869) | (3,980) | (8,853) | (11,346) | |||||||||
Acquisition and development of software assets | (8,253) | (4,704) | (4,526) | (16,550) | (13,266) | |||||||||
Free cash flow | $ 33,594 | $ 36,578 | $ 22,330 | $ 82,738 | $ 150,742 | |||||||||
About
To follow
Use of Non-GAAP Financial Measures
This press release includes the following measures defined as non-GAAP financial measures by the
The Company provides information relating to its adjusted EBITDA and pre-marketing operating income so that investors have the same data that the Company employs in assessing its overall operations. The Company believes that trends in its adjusted EBITDA and pre-marketing operating income are valuable indicators of the operating performance of the Company on a consolidated basis and of its ability to produce operating cash flow to fund working capital needs, to service debt obligations, and to fund capital expenditures.
The Company has also excluded from its net income (loss) the change in fair value of embedded features within notes payable and stock warrant and loss on extinguishment of notes. The Company believes that excluding these items will assist investors in evaluating the Company's operating performance and in better understanding its results of operations when these events occurred on a comparative basis.
The non-GAAP financial measures used by
Conference Call and Webcast
Management will host a webcast discussion of the quarter's results on
The webcast will be broadcast live through
Safe Harbor Statement
This press release contains forward-looking statements regarding growth strategy, financial results, capital expenditures, subscriber line additions, and churn. In addition, other statements in this press release that are not historical facts or information may be forward-looking statements. The forward-looking statements in this release are based on information available at the time the statements are made and/or management's belief as of that time with respect to future events and involve risks and uncertainties that could cause actual results and outcomes to be materially different. Important factors that could cause such differences include but are not limited to: the competition the Company faces; the Company's ability to adapt to rapid changes in the market for voice and messaging services; the Company's ability to retain customers and attract new customers; results of pending
litigation and intellectual property and other litigation that may be brought against the Company; failure to protect the Company's trademarks and internally developed software; the Company's ability to obtain or maintain relevant intellectual property licenses; the Company's dependence on third party facilities, equipment, systems, and services; the Company's ability to implement its new billing and ordering management system; system disruptions or flaws in the Company's technology; fraudulent use of the Company's name or services; the Company's ability to maintain data security; results of regulatory inquiries into the Company's business practices; the Company's ability to obtain additional financing if required; restrictions in the Company's debt agreements that may limit the Company's operating flexibility; any reinstatement of holdbacks by the Company's vendors; the Company's
dependence on the Company's customers' existing broadband connections; uncertainties relating to regulation of VoIP services; increased governmental regulation, currency restrictions, and other restraints and burdensome taxes and risks incident to foreign operations; differences between the Company's service and traditional phone services, including the Company's 911 service; the Company's dependence upon key personnel; the Company's history of net losses and ability to achieve consistent profitability in the future; and other factors that are set forth in the "Risk Factors" section and other sections of
vg-f
SOURCE
News Provided by Acquire Media